Daylight low tides at 高雄市彌陀區
Find low tides that fall during daylight over the next two weeks.
Daylight low tides in the next two weeks
12 low tides fall between sunrise and sunset.
| Date | Low tide | Height | Tidal range | Sunrise / sunset |
|---|---|---|---|---|
| 10/25 (Sun) Today | 13:27 | 59 cm | Moderate | 05:59–17:27 |
| 10/26 (Mon) | 13:55 | 64 cm | Moderate | 06:00–17:26 |
| 10/27 (Tue) | 14:21 | 68 cm | Spring tide | 06:00–17:25 |
| 10/28 (Wed) | 14:44 | 71 cm | Spring tide | 06:01–17:24 |
| 10/31 (Sat) | 06:33 | 18 cm | Spring tide | 06:02–17:22 |
| 11/1 (Sun) | 07:46 | 21 cm | Spring tide | 06:03–17:22 |
| 11/2 (Mon) | 09:05 | 25 cm | Spring tide | 06:03–17:21 |
| 11/3 (Tue) | 10:11 | 30 cm | Moderate | 06:04–17:21 |
| 11/4 (Wed) | 11:00 | 35 cm | Moderate | 06:04–17:20 |
| 11/5 (Thu) | 11:39 | 41 cm | Neap tide | 06:05–17:20 |
| 11/6 (Fri) | 12:13 | 47 cm | Neap tide | 06:05–17:19 |
| 11/7 (Sat) | 12:42 | 54 cm | Moderate | 06:06–17:19 |
⚠️ What this finder does
This page only filters low tides that occur in daylight. It does not say that entering the water, gathering, fishing or walking on tidal flats is safe. Check weather, waves, marine warnings, terrain and local restrictions before you go.
How should I read this?
Height is measured above chart datum, so a smaller number means a lower water level. Coastlines differ, however, and one height threshold cannot determine whether an activity is suitable everywhere.
Source: 中央氣象署 潮汐預報(未來 1 個月) (Open Government Data License, Taiwan)