Daylight low tides at 金門縣烈嶼鄉
Find low tides that fall during daylight over the next two weeks.
Daylight low tides in the next two weeks
13 low tides fall between sunrise and sunset.
| Date | Low tide | Height | Tidal range | Sunrise / sunset |
|---|---|---|---|---|
| 10/25 (Sun) Today | 17:27 | 110 cm | Spring tide | 06:08–17:33 |
| 10/27 (Tue) | 06:28 | 34 cm | Spring tide | 06:10–17:31 |
| 10/28 (Wed) | 07:08 | 24 cm | Spring tide | 06:10–17:31 |
| 10/29 (Thu) | 07:49 | 26 cm | Spring tide | 06:11–17:30 |
| 10/30 (Fri) | 08:32 | 41 cm | Spring tide | 06:11–17:29 |
| 10/31 (Sat) | 09:21 | 66 cm | Moderate | 06:12–17:28 |
| 11/1 (Sun) | 10:19 | 97 cm | Moderate | 06:12–17:28 |
| 11/2 (Mon) | 11:26 | 127 cm | Neap tide | 06:13–17:27 |
| 11/3 (Tue) | 12:42 | 146 cm | Neap tide | 06:14–17:26 |
| 11/4 (Wed) | 13:58 | 153 cm | Neap tide | 06:14–17:26 |
| 11/5 (Thu) | 15:07 | 151 cm | Neap tide | 06:15–17:25 |
| 11/6 (Fri) | 16:04 | 147 cm | Moderate | 06:15–17:25 |
| 11/7 (Sat) | 16:53 | 146 cm | Moderate | 06:16–17:24 |
⚠️ What this finder does
This page only filters low tides that occur in daylight. It does not say that entering the water, gathering, fishing or walking on tidal flats is safe. Check weather, waves, marine warnings, terrain and local restrictions before you go.
How should I read this?
Height is measured above chart datum, so a smaller number means a lower water level. Coastlines differ, however, and one height threshold cannot determine whether an activity is suitable everywhere.
Source: 中央氣象署 潮汐預報(未來 1 個月) (Open Government Data License, Taiwan)