Tides at 金門縣烈嶼鄉
High and low tide times for 266 coastal locations, plus clam-digging windows for Kinmen.
金門縣
金門縣烈嶼鄉
10/19 (Mon) Today · Neap tide · Lunar 9/10
High tide
04:42
448 cm
Low tide
11:36
168 cm
High tide
18:18
455 cm
Sunrise 06:05, sunset 17:38
🐚 Best times to dig for clams in Kinmen
Kinmen has the largest tidal range in Taiwan, and the sand flats it exposes at low tide are where people dig for clams. The windows below are worked out from the low-tide times, and only daylight lows that drop far enough are listed, two weeks ahead.
Next good window
10/28 (Wed) 06:40 to 08:08
Low tide 07:08, down to 24 cm · Spring tide · Excellent
| Date | Window | Low tide | Conditions |
|---|---|---|---|
| 10/19 (Mon) Today Neap tide | 09:36 to 12:36 | 11:36 168 cm | Fair |
| 10/20 (Tue) Tomorrow Neap tide | 10:46 to 13:46 | 12:46 178 cm | Fair |
| 10/21 (Wed) Neap tide | 11:58 to 14:58 | 13:58 173 cm | Fair |
| 10/22 (Thu) Neap tide | 13:03 to 16:03 | 15:03 156 cm | Fair |
| 10/23 (Fri) Moderate | 13:57 to 16:57 | 15:57 136 cm | Fair |
| 10/24 (Sat) Moderate | 14:44 to 17:04 | 16:44 119 cm | Good |
| 10/28 (Wed) Spring tide | 06:40 to 08:08 | 07:08 24 cm | Excellent |
| 10/29 (Thu) Spring tide | 06:41 to 08:49 | 07:49 26 cm | Excellent |
| 10/30 (Fri) Spring tide | 06:41 to 09:32 | 08:32 41 cm | Excellent |
| 10/31 (Sat) Moderate | 07:21 to 10:21 | 09:21 66 cm | Excellent |
| 11/1 (Sun) Moderate | 08:19 to 11:19 | 10:19 97 cm | Good |
Each window runs from two hours before low tide to one hour after. The tail is shorter on purpose -- that hour is your walk back to shore.
The rating only reflects how far the tide goes out: excellent under 80 cm, good under 130, fair under 180. Anything higher barely exposes the flats and is left out.
⚠️ Before you go out
- The tide comes back fast. Be ashore before the window ends, and never keep following the water out.
- Parts of the Kinmen coast still have anti-landing spikes and mine warnings. Stay on open flats where other people are, and turn back at any warning sign.
- Shellfish gathering is regulated by the Kinmen County Government (no powered tools, size limits, closed seasons). Keep clear of military zones and sensitive cross-strait waters.
- These windows account for tides and daylight only -- not waves, fog or marine warnings. Check the forecast for the day before you set out.
- Go with at least one other person, wear grippy shoes, carry a phone and keep an eye on the time.
Next 30 days
10/19 (Mon) Today Neap tide High 455 / low 168 cm
| Time | Tide | Height |
|---|---|---|
| 04:42 | High tide | 448 cm |
| 11:36 | Low tide | 168 cm |
| 18:18 | High tide | 455 cm |
Lunar 9/10 Sunrise 06:05, sunset 17:38
10/20 (Tue) Tomorrow Neap tide High 460 / low 178 cm
| Time | Tide | Height |
|---|---|---|
| 00:18 | Low tide | 259 cm |
| 05:56 | High tide | 432 cm |
| 12:46 | Low tide | 178 cm |
| 19:32 | High tide | 460 cm |
Lunar 9/11 Sunrise 06:06, sunset 17:37
10/21 (Wed) Neap tide High 480 / low 173 cm
| Time | Tide | Height |
|---|---|---|
| 01:40 | Low tide | 245 cm |
| 07:26 | High tide | 438 cm |
| 13:58 | Low tide | 173 cm |
| 20:36 | High tide | 480 cm |
Lunar 9/12 Sunrise 06:06, sunset 17:36
10/22 (Thu) Neap tide High 508 / low 156 cm
| Time | Tide | Height |
|---|---|---|
| 02:49 | Low tide | 213 cm |
| 08:45 | High tide | 465 cm |
| 15:03 | Low tide | 156 cm |
| 21:29 | High tide | 508 cm |
Lunar 9/13 Sunrise 06:07, sunset 17:35
10/23 (Fri) Moderate High 539 / low 136 cm
| Time | Tide | Height |
|---|---|---|
| 03:43 | Low tide | 172 cm |
| 09:46 | High tide | 505 cm |
| 15:57 | Low tide | 136 cm |
| 22:13 | High tide | 539 cm |
Lunar 9/14 Sunrise 06:07, sunset 17:34
10/24 (Sat) Moderate High 566 / low 119 cm
| Time | Tide | Height |
|---|---|---|
| 04:28 | Low tide | 129 cm |
| 10:36 | High tide | 546 cm |
| 16:44 | Low tide | 119 cm |
| 22:53 | High tide | 566 cm |
Lunar 9/15 Sunrise 06:08, sunset 17:34
10/25 (Sun) Spring tide High 587 / low 89 cm
| Time | Tide | Height |
|---|---|---|
| 05:09 | Low tide | 89 cm |
| 11:21 | High tide | 581 cm |
| 17:27 | Low tide | 110 cm |
| 23:30 | High tide | 587 cm |
Lunar 9/16 Sunrise 06:08, sunset 17:33
10/26 (Mon) Spring tide High 606 / low 57 cm
| Time | Tide | Height |
|---|---|---|
| 05:49 | Low tide | 57 cm |
| 12:04 | High tide | 606 cm |
| 18:09 | Low tide | 112 cm |
Lunar 9/17 Sunrise 06:09, sunset 17:32
10/27 (Tue) Spring tide High 617 / low 34 cm
| Time | Tide | Height |
|---|---|---|
| 00:06 | High tide | 598 cm |
| 06:28 | Low tide | 34 cm |
| 12:46 | High tide | 617 cm |
| 18:49 | Low tide | 124 cm |
Lunar 9/18 Sunrise 06:10, sunset 17:31
10/28 (Wed) Spring tide High 613 / low 24 cm
| Time | Tide | Height |
|---|---|---|
| 00:42 | High tide | 600 cm |
| 07:08 | Low tide | 24 cm |
| 13:28 | High tide | 613 cm |
| 19:29 | Low tide | 144 cm |
Lunar 9/19 Sunrise 06:10, sunset 17:31
10/29 (Thu) Spring tide High 596 / low 26 cm
| Time | Tide | Height |
|---|---|---|
| 01:19 | High tide | 591 cm |
| 07:49 | Low tide | 26 cm |
| 14:12 | High tide | 596 cm |
| 20:11 | Low tide | 169 cm |
Lunar 9/20 Sunrise 06:11, sunset 17:30
10/30 (Fri) Spring tide High 574 / low 41 cm
| Time | Tide | Height |
|---|---|---|
| 01:58 | High tide | 574 cm |
| 08:32 | Low tide | 41 cm |
| 15:00 | High tide | 569 cm |
| 20:56 | Low tide | 196 cm |
Lunar 9/21 Sunrise 06:11, sunset 17:29
10/31 (Sat) Moderate High 548 / low 66 cm
| Time | Tide | Height |
|---|---|---|
| 02:41 | High tide | 548 cm |
| 09:21 | Low tide | 66 cm |
| 15:52 | High tide | 539 cm |
| 21:49 | Low tide | 221 cm |
Lunar 9/22 Sunrise 06:12, sunset 17:28
11/1 (Sun) Moderate High 517 / low 97 cm
| Time | Tide | Height |
|---|---|---|
| 03:32 | High tide | 517 cm |
| 10:19 | Low tide | 97 cm |
| 16:54 | High tide | 511 cm |
| 22:56 | Low tide | 238 cm |
Lunar 9/23 Sunrise 06:12, sunset 17:28
11/2 (Mon) Neap tide High 496 / low 127 cm
| Time | Tide | Height |
|---|---|---|
| 04:38 | High tide | 487 cm |
| 11:26 | Low tide | 127 cm |
| 18:05 | High tide | 496 cm |
Lunar 9/24 Sunrise 06:13, sunset 17:27
11/3 (Tue) Neap tide High 497 / low 146 cm
| Time | Tide | Height |
|---|---|---|
| 00:16 | Low tide | 238 cm |
| 06:03 | High tide | 470 cm |
| 12:42 | Low tide | 146 cm |
| 19:17 | High tide | 497 cm |
Lunar 9/25 Sunrise 06:14, sunset 17:26
11/4 (Wed) Neap tide High 511 / low 153 cm
| Time | Tide | Height |
|---|---|---|
| 01:37 | Low tide | 216 cm |
| 07:31 | High tide | 477 cm |
| 13:58 | Low tide | 153 cm |
| 20:24 | High tide | 511 cm |
Lunar 9/26 Sunrise 06:14, sunset 17:26
11/5 (Thu) Neap tide High 531 / low 151 cm
| Time | Tide | Height |
|---|---|---|
| 02:46 | Low tide | 180 cm |
| 08:47 | High tide | 501 cm |
| 15:07 | Low tide | 151 cm |
| 21:21 | High tide | 531 cm |
Lunar 9/27 Sunrise 06:15, sunset 17:25
11/6 (Fri) Moderate High 548 / low 140 cm
| Time | Tide | Height |
|---|---|---|
| 03:44 | Low tide | 140 cm |
| 09:49 | High tide | 531 cm |
| 16:04 | Low tide | 147 cm |
| 22:09 | High tide | 548 cm |
Lunar 9/28 Sunrise 06:15, sunset 17:25
11/7 (Sat) Moderate High 559 / low 105 cm
| Time | Tide | Height |
|---|---|---|
| 04:33 | Low tide | 105 cm |
| 10:41 | High tide | 556 cm |
| 16:53 | Low tide | 146 cm |
| 22:52 | High tide | 559 cm |
Lunar 9/29 Sunrise 06:16, sunset 17:24
11/8 (Sun) Spring tide High 574 / low 80 cm
| Time | Tide | Height |
|---|---|---|
| 05:17 | Low tide | 80 cm |
| 11:27 | High tide | 574 cm |
| 17:35 | Low tide | 149 cm |
| 23:29 | High tide | 561 cm |
Lunar 9/30 Sunrise 06:17, sunset 17:24
11/9 (Mon) Spring tide High 583 / low 65 cm
| Time | Tide | Height |
|---|---|---|
| 05:56 | Low tide | 65 cm |
| 12:08 | High tide | 583 cm |
| 18:13 | Low tide | 156 cm |
Lunar 10/1 Sunrise 06:17, sunset 17:23
11/10 (Tue) Spring tide High 583 / low 59 cm
| Time | Tide | Height |
|---|---|---|
| 00:03 | High tide | 559 cm |
| 06:32 | Low tide | 59 cm |
| 12:46 | High tide | 583 cm |
| 18:47 | Low tide | 165 cm |
Lunar 10/2 Sunrise 06:18, sunset 17:23
11/11 (Wed) Spring tide High 576 / low 61 cm
| Time | Tide | Height |
|---|---|---|
| 00:34 | High tide | 552 cm |
| 07:05 | Low tide | 61 cm |
| 13:22 | High tide | 576 cm |
| 19:20 | Low tide | 175 cm |
Lunar 10/3 Sunrise 06:19, sunset 17:22
11/12 (Thu) Spring tide High 563 / low 68 cm
| Time | Tide | Height |
|---|---|---|
| 01:03 | High tide | 543 cm |
| 07:37 | Low tide | 68 cm |
| 13:57 | High tide | 563 cm |
| 19:51 | Low tide | 184 cm |
Lunar 10/4 Sunrise 06:19, sunset 17:22
11/13 (Fri) Moderate High 547 / low 80 cm
| Time | Tide | Height |
|---|---|---|
| 01:32 | High tide | 533 cm |
| 08:09 | Low tide | 80 cm |
| 14:32 | High tide | 547 cm |
| 20:24 | Low tide | 195 cm |
Lunar 10/5 Sunrise 06:20, sunset 17:21
11/14 (Sat) Moderate High 528 / low 94 cm
| Time | Tide | Height |
|---|---|---|
| 02:03 | High tide | 520 cm |
| 08:42 | Low tide | 94 cm |
| 15:09 | High tide | 528 cm |
| 21:00 | Low tide | 207 cm |
Lunar 10/6 Sunrise 06:21, sunset 17:21
11/15 (Sun) Neap tide High 509 / low 113 cm
| Time | Tide | Height |
|---|---|---|
| 02:39 | High tide | 504 cm |
| 09:19 | Low tide | 113 cm |
| 15:49 | High tide | 509 cm |
| 21:41 | Low tide | 219 cm |
Lunar 10/7 Sunrise 06:21, sunset 17:20
11/16 (Mon) Neap tide High 493 / low 133 cm
| Time | Tide | Height |
|---|---|---|
| 03:21 | High tide | 485 cm |
| 10:02 | Low tide | 133 cm |
| 16:35 | High tide | 493 cm |
| 22:31 | Low tide | 229 cm |
Lunar 10/8 Sunrise 06:22, sunset 17:20
11/17 (Tue) Neap tide High 483 / low 153 cm
| Time | Tide | Height |
|---|---|---|
| 04:12 | High tide | 465 cm |
| 10:52 | Low tide | 153 cm |
| 17:28 | High tide | 483 cm |
| 23:31 | Low tide | 233 cm |
Lunar 10/9 Sunrise 06:23, sunset 17:20
Heights are centimetres above chart datum, the level the sea almost never falls below -- so the number is always positive, and a smaller one means more exposed flats.
Source: 中央氣象署 潮汐預報(未來 1 個月) (Open Government Data License, Taiwan)