Tides at 金門縣金城鎮
High and low tide times for 266 coastal locations, plus clam-digging windows for Kinmen.
金門縣
金門縣金城鎮
10/19 (Mon) Today · Neap tide · Lunar 9/10
High tide
04:40
448 cm
Low tide
11:29
168 cm
High tide
18:16
454 cm
Sunrise 06:05, sunset 17:38
🐚 Best times to dig for clams in Kinmen
Kinmen has the largest tidal range in Taiwan, and the sand flats it exposes at low tide are where people dig for clams. The windows below are worked out from the low-tide times, and only daylight lows that drop far enough are listed, two weeks ahead.
Next good window
10/28 (Wed) 06:40 to 08:01
Low tide 07:01, down to 24 cm · Spring tide · Excellent
| Date | Window | Low tide | Conditions |
|---|---|---|---|
| 10/19 (Mon) Today Neap tide | 09:29 to 12:29 | 11:29 168 cm | Fair |
| 10/20 (Tue) Tomorrow Neap tide | 10:39 to 13:39 | 12:39 178 cm | Fair |
| 10/21 (Wed) Neap tide | 11:51 to 14:51 | 13:51 172 cm | Fair |
| 10/22 (Thu) Neap tide | 12:56 to 15:56 | 14:56 156 cm | Fair |
| 10/23 (Fri) Moderate | 13:50 to 16:50 | 15:50 136 cm | Fair |
| 10/24 (Sat) Moderate | 14:37 to 17:04 | 16:37 119 cm | Good |
| 10/28 (Wed) Spring tide | 06:40 to 08:01 | 07:01 24 cm | Excellent |
| 10/29 (Thu) Spring tide | 06:41 to 08:42 | 07:42 26 cm | Excellent |
| 10/30 (Fri) Spring tide | 06:41 to 09:25 | 08:25 41 cm | Excellent |
| 10/31 (Sat) Moderate | 07:14 to 10:14 | 09:14 66 cm | Excellent |
| 11/1 (Sun) Moderate | 08:12 to 11:12 | 10:12 97 cm | Good |
Each window runs from two hours before low tide to one hour after. The tail is shorter on purpose -- that hour is your walk back to shore.
The rating only reflects how far the tide goes out: excellent under 80 cm, good under 130, fair under 180. Anything higher barely exposes the flats and is left out.
⚠️ Before you go out
- The tide comes back fast. Be ashore before the window ends, and never keep following the water out.
- Parts of the Kinmen coast still have anti-landing spikes and mine warnings. Stay on open flats where other people are, and turn back at any warning sign.
- Shellfish gathering is regulated by the Kinmen County Government (no powered tools, size limits, closed seasons). Keep clear of military zones and sensitive cross-strait waters.
- These windows account for tides and daylight only -- not waves, fog or marine warnings. Check the forecast for the day before you set out.
- Go with at least one other person, wear grippy shoes, carry a phone and keep an eye on the time.
Next 30 days
10/19 (Mon) Today Neap tide High 454 / low 168 cm
| Time | Tide | Height |
|---|---|---|
| 04:40 | High tide | 448 cm |
| 11:29 | Low tide | 168 cm |
| 18:16 | High tide | 454 cm |
Lunar 9/10 Sunrise 06:05, sunset 17:38
10/20 (Tue) Tomorrow Neap tide High 459 / low 178 cm
| Time | Tide | Height |
|---|---|---|
| 00:11 | Low tide | 258 cm |
| 05:54 | High tide | 431 cm |
| 12:39 | Low tide | 178 cm |
| 19:30 | High tide | 459 cm |
Lunar 9/11 Sunrise 06:06, sunset 17:37
10/21 (Wed) Neap tide High 479 / low 172 cm
| Time | Tide | Height |
|---|---|---|
| 01:33 | Low tide | 245 cm |
| 07:24 | High tide | 437 cm |
| 13:51 | Low tide | 172 cm |
| 20:34 | High tide | 479 cm |
Lunar 9/12 Sunrise 06:06, sunset 17:36
10/22 (Thu) Neap tide High 507 / low 156 cm
| Time | Tide | Height |
|---|---|---|
| 02:42 | Low tide | 212 cm |
| 08:43 | High tide | 465 cm |
| 14:56 | Low tide | 156 cm |
| 21:27 | High tide | 507 cm |
Lunar 9/13 Sunrise 06:07, sunset 17:35
10/23 (Fri) Moderate High 538 / low 136 cm
| Time | Tide | Height |
|---|---|---|
| 03:36 | Low tide | 171 cm |
| 09:44 | High tide | 504 cm |
| 15:50 | Low tide | 136 cm |
| 22:11 | High tide | 538 cm |
Lunar 9/14 Sunrise 06:07, sunset 17:34
10/24 (Sat) Moderate High 565 / low 119 cm
| Time | Tide | Height |
|---|---|---|
| 04:21 | Low tide | 129 cm |
| 10:34 | High tide | 545 cm |
| 16:37 | Low tide | 119 cm |
| 22:51 | High tide | 565 cm |
Lunar 9/15 Sunrise 06:08, sunset 17:34
10/25 (Sun) Spring tide High 585 / low 89 cm
| Time | Tide | Height |
|---|---|---|
| 05:02 | Low tide | 89 cm |
| 11:19 | High tide | 580 cm |
| 17:20 | Low tide | 110 cm |
| 23:28 | High tide | 585 cm |
Lunar 9/16 Sunrise 06:08, sunset 17:33
10/26 (Mon) Spring tide High 604 / low 57 cm
| Time | Tide | Height |
|---|---|---|
| 05:42 | Low tide | 57 cm |
| 12:02 | High tide | 604 cm |
| 18:02 | Low tide | 112 cm |
Lunar 9/17 Sunrise 06:09, sunset 17:32
10/27 (Tue) Spring tide High 615 / low 34 cm
| Time | Tide | Height |
|---|---|---|
| 00:04 | High tide | 597 cm |
| 06:21 | Low tide | 34 cm |
| 12:44 | High tide | 615 cm |
| 18:42 | Low tide | 124 cm |
Lunar 9/18 Sunrise 06:09, sunset 17:31
10/28 (Wed) Spring tide High 612 / low 24 cm
| Time | Tide | Height |
|---|---|---|
| 00:40 | High tide | 598 cm |
| 07:01 | Low tide | 24 cm |
| 13:26 | High tide | 612 cm |
| 19:22 | Low tide | 144 cm |
Lunar 9/19 Sunrise 06:10, sunset 17:30
10/29 (Thu) Spring tide High 595 / low 26 cm
| Time | Tide | Height |
|---|---|---|
| 01:17 | High tide | 590 cm |
| 07:42 | Low tide | 26 cm |
| 14:10 | High tide | 595 cm |
| 20:04 | Low tide | 169 cm |
Lunar 9/20 Sunrise 06:11, sunset 17:30
10/30 (Fri) Spring tide High 572 / low 41 cm
| Time | Tide | Height |
|---|---|---|
| 01:56 | High tide | 572 cm |
| 08:25 | Low tide | 41 cm |
| 14:58 | High tide | 568 cm |
| 20:49 | Low tide | 195 cm |
Lunar 9/21 Sunrise 06:11, sunset 17:29
10/31 (Sat) Moderate High 547 / low 66 cm
| Time | Tide | Height |
|---|---|---|
| 02:39 | High tide | 547 cm |
| 09:14 | Low tide | 66 cm |
| 15:50 | High tide | 537 cm |
| 21:42 | Low tide | 220 cm |
Lunar 9/22 Sunrise 06:12, sunset 17:28
11/1 (Sun) Moderate High 516 / low 97 cm
| Time | Tide | Height |
|---|---|---|
| 03:30 | High tide | 516 cm |
| 10:12 | Low tide | 97 cm |
| 16:52 | High tide | 510 cm |
| 22:49 | Low tide | 237 cm |
Lunar 9/23 Sunrise 06:12, sunset 17:28
11/2 (Mon) Neap tide High 495 / low 126 cm
| Time | Tide | Height |
|---|---|---|
| 04:36 | High tide | 486 cm |
| 11:19 | Low tide | 126 cm |
| 18:03 | High tide | 495 cm |
Lunar 9/24 Sunrise 06:13, sunset 17:27
11/3 (Tue) Neap tide High 496 / low 146 cm
| Time | Tide | Height |
|---|---|---|
| 00:09 | Low tide | 237 cm |
| 06:01 | High tide | 470 cm |
| 12:35 | Low tide | 146 cm |
| 19:15 | High tide | 496 cm |
Lunar 9/25 Sunrise 06:13, sunset 17:26
11/4 (Wed) Neap tide High 510 / low 153 cm
| Time | Tide | Height |
|---|---|---|
| 01:30 | Low tide | 216 cm |
| 07:29 | High tide | 476 cm |
| 13:51 | Low tide | 153 cm |
| 20:22 | High tide | 510 cm |
Lunar 9/26 Sunrise 06:14, sunset 17:26
11/5 (Thu) Neap tide High 530 / low 151 cm
| Time | Tide | Height |
|---|---|---|
| 02:39 | Low tide | 180 cm |
| 08:45 | High tide | 500 cm |
| 15:00 | Low tide | 151 cm |
| 21:19 | High tide | 530 cm |
Lunar 9/27 Sunrise 06:15, sunset 17:25
11/6 (Fri) Moderate High 547 / low 140 cm
| Time | Tide | Height |
|---|---|---|
| 03:37 | Low tide | 140 cm |
| 09:47 | High tide | 529 cm |
| 15:57 | Low tide | 147 cm |
| 22:07 | High tide | 547 cm |
Lunar 9/28 Sunrise 06:15, sunset 17:25
11/7 (Sat) Moderate High 558 / low 105 cm
| Time | Tide | Height |
|---|---|---|
| 04:26 | Low tide | 105 cm |
| 10:39 | High tide | 555 cm |
| 16:46 | Low tide | 146 cm |
| 22:50 | High tide | 558 cm |
Lunar 9/29 Sunrise 06:16, sunset 17:24
11/8 (Sun) Spring tide High 573 / low 80 cm
| Time | Tide | Height |
|---|---|---|
| 05:10 | Low tide | 80 cm |
| 11:25 | High tide | 573 cm |
| 17:28 | Low tide | 149 cm |
| 23:27 | High tide | 560 cm |
Lunar 9/30 Sunrise 06:17, sunset 17:23
11/9 (Mon) Spring tide High 582 / low 65 cm
| Time | Tide | Height |
|---|---|---|
| 05:49 | Low tide | 65 cm |
| 12:06 | High tide | 582 cm |
| 18:06 | Low tide | 156 cm |
Lunar 10/1 Sunrise 06:17, sunset 17:23
11/10 (Tue) Spring tide High 582 / low 59 cm
| Time | Tide | Height |
|---|---|---|
| 00:01 | High tide | 558 cm |
| 06:25 | Low tide | 59 cm |
| 12:44 | High tide | 582 cm |
| 18:40 | Low tide | 165 cm |
Lunar 10/2 Sunrise 06:18, sunset 17:22
11/11 (Wed) Spring tide High 575 / low 61 cm
| Time | Tide | Height |
|---|---|---|
| 00:32 | High tide | 550 cm |
| 06:58 | Low tide | 61 cm |
| 13:20 | High tide | 575 cm |
| 19:13 | Low tide | 174 cm |
Lunar 10/3 Sunrise 06:18, sunset 17:22
11/12 (Thu) Spring tide High 562 / low 68 cm
| Time | Tide | Height |
|---|---|---|
| 01:01 | High tide | 542 cm |
| 07:30 | Low tide | 68 cm |
| 13:55 | High tide | 562 cm |
| 19:44 | Low tide | 184 cm |
Lunar 10/4 Sunrise 06:19, sunset 17:22
11/13 (Fri) Moderate High 546 / low 79 cm
| Time | Tide | Height |
|---|---|---|
| 01:30 | High tide | 531 cm |
| 08:02 | Low tide | 79 cm |
| 14:30 | High tide | 546 cm |
| 20:17 | Low tide | 194 cm |
Lunar 10/5 Sunrise 06:20, sunset 17:21
11/14 (Sat) Moderate High 527 / low 94 cm
| Time | Tide | Height |
|---|---|---|
| 02:01 | High tide | 519 cm |
| 08:35 | Low tide | 94 cm |
| 15:07 | High tide | 527 cm |
| 20:53 | Low tide | 206 cm |
Lunar 10/6 Sunrise 06:20, sunset 17:21
11/15 (Sun) Neap tide High 508 / low 112 cm
| Time | Tide | Height |
|---|---|---|
| 02:37 | High tide | 503 cm |
| 09:12 | Low tide | 112 cm |
| 15:47 | High tide | 508 cm |
| 21:34 | Low tide | 219 cm |
Lunar 10/7 Sunrise 06:21, sunset 17:20
11/16 (Mon) Neap tide High 492 / low 133 cm
| Time | Tide | Height |
|---|---|---|
| 03:19 | High tide | 484 cm |
| 09:55 | Low tide | 133 cm |
| 16:33 | High tide | 492 cm |
| 22:24 | Low tide | 229 cm |
Lunar 10/8 Sunrise 06:22, sunset 17:20
11/17 (Tue) Neap tide High 482 / low 153 cm
| Time | Tide | Height |
|---|---|---|
| 04:10 | High tide | 464 cm |
| 10:45 | Low tide | 153 cm |
| 17:26 | High tide | 482 cm |
| 23:24 | Low tide | 232 cm |
Lunar 10/9 Sunrise 06:22, sunset 17:20
Heights are centimetres above chart datum, the level the sea almost never falls below -- so the number is always positive, and a smaller one means more exposed flats.
Source: 中央氣象署 潮汐預報(未來 1 個月) (Open Government Data License, Taiwan)