Tides at 金門縣金沙鎮
High and low tide times for 266 coastal locations, plus clam-digging windows for Kinmen.
金門縣
金門縣金沙鎮
10/19 (Mon) Today · Neap tide · Lunar 9/10
High tide
05:02
444 cm
Low tide
12:29
164 cm
High tide
18:38
449 cm
Sunrise 06:05, sunset 17:37
🐚 Best times to dig for clams in Kinmen
Kinmen has the largest tidal range in Taiwan, and the sand flats it exposes at low tide are where people dig for clams. The windows below are worked out from the low-tide times, and only daylight lows that drop far enough are listed, two weeks ahead.
Next good window
10/27 (Tue) 06:39 to 08:13
Low tide 07:13, down to 22 cm · Spring tide · Excellent
| Date | Window | Low tide | Conditions |
|---|---|---|---|
| 10/19 (Mon) Today Neap tide | 10:29 to 13:29 | 12:29 164 cm | Fair |
| 10/20 (Tue) Tomorrow Neap tide | 11:42 to 14:42 | 13:42 173 cm | Fair |
| 10/21 (Wed) Neap tide | 12:55 to 15:55 | 14:55 165 cm | Fair |
| 10/22 (Thu) Neap tide | 13:57 to 16:57 | 15:57 147 cm | Fair |
| 10/23 (Fri) Moderate | 14:48 to 17:04 | 16:48 126 cm | Good |
| 10/27 (Tue) Spring tide | 06:39 to 08:13 | 07:13 22 cm | Excellent |
| 10/28 (Wed) Spring tide | 06:40 to 08:52 | 07:52 9 cm | Excellent |
| 10/29 (Thu) Spring tide | 06:40 to 09:32 | 08:32 10 cm | Excellent |
| 10/30 (Fri) Spring tide | 07:17 to 10:17 | 09:17 25 cm | Excellent |
| 10/31 (Sat) Moderate | 08:06 to 11:06 | 10:06 52 cm | Excellent |
| 11/1 (Sun) Moderate | 09:04 to 12:04 | 11:04 85 cm | Good |
Each window runs from two hours before low tide to one hour after. The tail is shorter on purpose -- that hour is your walk back to shore.
The rating only reflects how far the tide goes out: excellent under 80 cm, good under 130, fair under 180. Anything higher barely exposes the flats and is left out.
⚠️ Before you go out
- The tide comes back fast. Be ashore before the window ends, and never keep following the water out.
- Parts of the Kinmen coast still have anti-landing spikes and mine warnings. Stay on open flats where other people are, and turn back at any warning sign.
- Shellfish gathering is regulated by the Kinmen County Government (no powered tools, size limits, closed seasons). Keep clear of military zones and sensitive cross-strait waters.
- These windows account for tides and daylight only -- not waves, fog or marine warnings. Check the forecast for the day before you set out.
- Go with at least one other person, wear grippy shoes, carry a phone and keep an eye on the time.
Next 30 days
10/19 (Mon) Today Neap tide High 449 / low 164 cm
| Time | Tide | Height |
|---|---|---|
| 05:02 | High tide | 444 cm |
| 12:29 | Low tide | 164 cm |
| 18:38 | High tide | 449 cm |
Lunar 9/10 Sunrise 06:05, sunset 17:37
10/20 (Tue) Tomorrow Neap tide High 455 / low 173 cm
| Time | Tide | Height |
|---|---|---|
| 01:14 | Low tide | 254 cm |
| 06:18 | High tide | 429 cm |
| 13:42 | Low tide | 173 cm |
| 19:53 | High tide | 455 cm |
Lunar 9/11 Sunrise 06:05, sunset 17:36
10/21 (Wed) Neap tide High 476 / low 165 cm
| Time | Tide | Height |
|---|---|---|
| 02:35 | Low tide | 239 cm |
| 07:46 | High tide | 435 cm |
| 14:55 | Low tide | 165 cm |
| 20:57 | High tide | 476 cm |
Lunar 9/12 Sunrise 06:06, sunset 17:35
10/22 (Thu) Neap tide High 505 / low 147 cm
| Time | Tide | Height |
|---|---|---|
| 03:41 | Low tide | 207 cm |
| 09:02 | High tide | 462 cm |
| 15:57 | Low tide | 147 cm |
| 21:47 | High tide | 505 cm |
Lunar 9/13 Sunrise 06:06, sunset 17:35
10/23 (Fri) Moderate High 534 / low 126 cm
| Time | Tide | Height |
|---|---|---|
| 04:32 | Low tide | 165 cm |
| 10:01 | High tide | 500 cm |
| 16:48 | Low tide | 126 cm |
| 22:30 | High tide | 534 cm |
Lunar 9/14 Sunrise 06:07, sunset 17:34
10/24 (Sat) Moderate High 560 / low 109 cm
| Time | Tide | Height |
|---|---|---|
| 05:16 | Low tide | 122 cm |
| 10:50 | High tide | 540 cm |
| 17:33 | Low tide | 109 cm |
| 23:08 | High tide | 560 cm |
Lunar 9/15 Sunrise 06:07, sunset 17:33
10/25 (Sun) Spring tide High 579 / low 82 cm
| Time | Tide | Height |
|---|---|---|
| 05:56 | Low tide | 82 cm |
| 11:35 | High tide | 573 cm |
| 18:15 | Low tide | 100 cm |
| 23:44 | High tide | 579 cm |
Lunar 9/16 Sunrise 06:08, sunset 17:32
10/26 (Mon) Spring tide High 597 / low 47 cm
| Time | Tide | Height |
|---|---|---|
| 06:34 | Low tide | 47 cm |
| 12:17 | High tide | 597 cm |
| 18:55 | Low tide | 102 cm |
Lunar 9/17 Sunrise 06:09, sunset 17:31
10/27 (Tue) Spring tide High 608 / low 22 cm
| Time | Tide | Height |
|---|---|---|
| 00:20 | High tide | 590 cm |
| 07:13 | Low tide | 22 cm |
| 12:59 | High tide | 608 cm |
| 19:35 | Low tide | 115 cm |
Lunar 9/18 Sunrise 06:09, sunset 17:31
10/28 (Wed) Spring tide High 603 / low 9 cm
| Time | Tide | Height |
|---|---|---|
| 00:55 | High tide | 591 cm |
| 07:52 | Low tide | 9 cm |
| 13:41 | High tide | 603 cm |
| 20:15 | Low tide | 134 cm |
Lunar 9/19 Sunrise 06:10, sunset 17:30
10/29 (Thu) Spring tide High 586 / low 10 cm
| Time | Tide | Height |
|---|---|---|
| 01:32 | High tide | 584 cm |
| 08:32 | Low tide | 10 cm |
| 14:25 | High tide | 586 cm |
| 20:57 | Low tide | 159 cm |
Lunar 9/20 Sunrise 06:10, sunset 17:29
10/30 (Fri) Spring tide High 567 / low 25 cm
| Time | Tide | Height |
|---|---|---|
| 02:11 | High tide | 567 cm |
| 09:17 | Low tide | 25 cm |
| 15:12 | High tide | 559 cm |
| 21:43 | Low tide | 185 cm |
Lunar 9/21 Sunrise 06:11, sunset 17:28
10/31 (Sat) Moderate High 542 / low 52 cm
| Time | Tide | Height |
|---|---|---|
| 02:55 | High tide | 542 cm |
| 10:06 | Low tide | 52 cm |
| 16:06 | High tide | 527 cm |
| 22:36 | Low tide | 210 cm |
Lunar 9/22 Sunrise 06:11, sunset 17:28
11/1 (Sun) Moderate High 510 / low 85 cm
| Time | Tide | Height |
|---|---|---|
| 03:47 | High tide | 510 cm |
| 11:04 | Low tide | 85 cm |
| 17:09 | High tide | 501 cm |
| 23:43 | Low tide | 228 cm |
Lunar 9/23 Sunrise 06:12, sunset 17:27
11/2 (Mon) Neap tide High 486 / low 115 cm
| Time | Tide | Height |
|---|---|---|
| 04:53 | High tide | 480 cm |
| 12:13 | Low tide | 115 cm |
| 18:22 | High tide | 486 cm |
Lunar 9/24 Sunrise 06:12, sunset 17:26
11/3 (Tue) Neap tide High 489 / low 135 cm
| Time | Tide | Height |
|---|---|---|
| 01:04 | Low tide | 229 cm |
| 06:18 | High tide | 462 cm |
| 13:31 | Low tide | 135 cm |
| 19:36 | High tide | 489 cm |
Lunar 9/25 Sunrise 06:13, sunset 17:26
11/4 (Wed) Neap tide High 504 / low 141 cm
| Time | Tide | Height |
|---|---|---|
| 02:25 | Low tide | 208 cm |
| 07:47 | High tide | 468 cm |
| 14:48 | Low tide | 141 cm |
| 20:43 | High tide | 504 cm |
Lunar 9/26 Sunrise 06:14, sunset 17:25
11/5 (Thu) Neap tide High 523 / low 138 cm
| Time | Tide | Height |
|---|---|---|
| 03:35 | Low tide | 172 cm |
| 09:03 | High tide | 492 cm |
| 15:56 | Low tide | 138 cm |
| 21:39 | High tide | 523 cm |
Lunar 9/27 Sunrise 06:14, sunset 17:25
11/6 (Fri) Moderate High 539 / low 132 cm
| Time | Tide | Height |
|---|---|---|
| 04:32 | Low tide | 132 cm |
| 10:05 | High tide | 521 cm |
| 16:52 | Low tide | 133 cm |
| 22:27 | High tide | 539 cm |
Lunar 9/28 Sunrise 06:15, sunset 17:24
11/7 (Sat) Moderate High 548 / low 96 cm
| Time | Tide | Height |
|---|---|---|
| 05:21 | Low tide | 96 cm |
| 10:58 | High tide | 546 cm |
| 17:40 | Low tide | 133 cm |
| 23:08 | High tide | 548 cm |
Lunar 9/29 Sunrise 06:16, sunset 17:23
11/8 (Sun) Spring tide High 563 / low 69 cm
| Time | Tide | Height |
|---|---|---|
| 06:04 | Low tide | 69 cm |
| 11:44 | High tide | 563 cm |
| 18:22 | Low tide | 138 cm |
| 23:45 | High tide | 550 cm |
Lunar 9/30 Sunrise 06:16, sunset 17:23
11/9 (Mon) Spring tide High 569 / low 53 cm
| Time | Tide | Height |
|---|---|---|
| 06:42 | Low tide | 53 cm |
| 12:25 | High tide | 569 cm |
| 19:00 | Low tide | 146 cm |
Lunar 10/1 Sunrise 06:17, sunset 17:22
11/10 (Tue) Spring tide High 567 / low 47 cm
| Time | Tide | Height |
|---|---|---|
| 00:18 | High tide | 547 cm |
| 07:18 | Low tide | 47 cm |
| 13:03 | High tide | 567 cm |
| 19:35 | Low tide | 156 cm |
Lunar 10/2 Sunrise 06:17, sunset 17:22
11/11 (Wed) Spring tide High 559 / low 48 cm
| Time | Tide | Height |
|---|---|---|
| 00:49 | High tide | 540 cm |
| 07:51 | Low tide | 48 cm |
| 13:38 | High tide | 559 cm |
| 20:07 | Low tide | 166 cm |
Lunar 10/3 Sunrise 06:18, sunset 17:21
11/12 (Thu) Spring tide High 546 / low 54 cm
| Time | Tide | Height |
|---|---|---|
| 01:18 | High tide | 532 cm |
| 08:22 | Low tide | 54 cm |
| 14:12 | High tide | 546 cm |
| 20:40 | Low tide | 176 cm |
Lunar 10/4 Sunrise 06:19, sunset 17:21
11/13 (Fri) Moderate High 530 / low 65 cm
| Time | Tide | Height |
|---|---|---|
| 01:47 | High tide | 522 cm |
| 08:55 | Low tide | 65 cm |
| 14:47 | High tide | 530 cm |
| 21:13 | Low tide | 186 cm |
Lunar 10/5 Sunrise 06:19, sunset 17:20
11/14 (Sat) Moderate High 513 / low 79 cm
| Time | Tide | Height |
|---|---|---|
| 02:19 | High tide | 510 cm |
| 09:29 | Low tide | 79 cm |
| 15:23 | High tide | 513 cm |
| 21:50 | Low tide | 198 cm |
Lunar 10/6 Sunrise 06:20, sunset 17:20
11/15 (Sun) Neap tide High 495 / low 98 cm
| Time | Tide | Height |
|---|---|---|
| 02:56 | High tide | 494 cm |
| 10:07 | Low tide | 98 cm |
| 16:04 | High tide | 495 cm |
| 22:33 | Low tide | 210 cm |
Lunar 10/7 Sunrise 06:21, sunset 17:20
11/16 (Mon) Neap tide High 479 / low 119 cm
| Time | Tide | Height |
|---|---|---|
| 03:39 | High tide | 474 cm |
| 10:51 | Low tide | 119 cm |
| 16:51 | High tide | 479 cm |
| 23:24 | Low tide | 220 cm |
Lunar 10/8 Sunrise 06:21, sunset 17:19
11/17 (Tue) Neap tide High 470 / low 141 cm
| Time | Tide | Height |
|---|---|---|
| 04:31 | High tide | 454 cm |
| 11:43 | Low tide | 141 cm |
| 17:45 | High tide | 470 cm |
Lunar 10/9 Sunrise 06:22, sunset 17:19
Heights are centimetres above chart datum, the level the sea almost never falls below -- so the number is always positive, and a smaller one means more exposed flats.
Source: 中央氣象署 潮汐預報(未來 1 個月) (Open Government Data License, Taiwan)