Tides at 金門縣金寧鄉
High and low tide times for 266 coastal locations, plus clam-digging windows for Kinmen.
金門縣
金門縣金寧鄉
10/19 (Mon) Today · Neap tide · Lunar 9/10
High tide
04:45
454 cm
Low tide
11:44
171 cm
High tide
18:21
461 cm
Sunrise 06:05, sunset 17:38
🐚 Best times to dig for clams in Kinmen
Kinmen has the largest tidal range in Taiwan, and the sand flats it exposes at low tide are where people dig for clams. The windows below are worked out from the low-tide times, and only daylight lows that drop far enough are listed, two weeks ahead.
Next good window
10/28 (Wed) 06:40 to 08:16
Low tide 07:16, down to 24 cm · Spring tide · Excellent
| Date | Window | Low tide | Conditions |
|---|---|---|---|
| 10/19 (Mon) Today Neap tide | 09:44 to 12:44 | 11:44 171 cm | Fair |
| 10/20 (Tue) Tomorrow Neap tide | 10:54 to 13:54 | 12:54 180 cm | Fair |
| 10/21 (Wed) Neap tide | 12:06 to 15:06 | 14:06 175 cm | Fair |
| 10/22 (Thu) Neap tide | 13:11 to 16:11 | 15:11 158 cm | Fair |
| 10/23 (Fri) Moderate | 14:05 to 17:04 | 16:05 138 cm | Fair |
| 10/24 (Sat) Moderate | 14:52 to 17:03 | 16:52 121 cm | Good |
| 10/28 (Wed) Spring tide | 06:40 to 08:16 | 07:16 24 cm | Excellent |
| 10/29 (Thu) Spring tide | 06:41 to 08:57 | 07:57 26 cm | Excellent |
| 10/30 (Fri) Spring tide | 06:41 to 09:40 | 08:40 41 cm | Excellent |
| 10/31 (Sat) Moderate | 07:29 to 10:29 | 09:29 67 cm | Excellent |
| 11/1 (Sun) Moderate | 08:27 to 11:27 | 10:27 98 cm | Good |
Each window runs from two hours before low tide to one hour after. The tail is shorter on purpose -- that hour is your walk back to shore.
The rating only reflects how far the tide goes out: excellent under 80 cm, good under 130, fair under 180. Anything higher barely exposes the flats and is left out.
⚠️ Before you go out
- The tide comes back fast. Be ashore before the window ends, and never keep following the water out.
- Parts of the Kinmen coast still have anti-landing spikes and mine warnings. Stay on open flats where other people are, and turn back at any warning sign.
- Shellfish gathering is regulated by the Kinmen County Government (no powered tools, size limits, closed seasons). Keep clear of military zones and sensitive cross-strait waters.
- These windows account for tides and daylight only -- not waves, fog or marine warnings. Check the forecast for the day before you set out.
- Go with at least one other person, wear grippy shoes, carry a phone and keep an eye on the time.
Next 30 days
10/19 (Mon) Today Neap tide High 461 / low 171 cm
| Time | Tide | Height |
|---|---|---|
| 04:45 | High tide | 454 cm |
| 11:44 | Low tide | 171 cm |
| 18:21 | High tide | 461 cm |
Lunar 9/10 Sunrise 06:05, sunset 17:38
10/20 (Tue) Tomorrow Neap tide High 466 / low 180 cm
| Time | Tide | Height |
|---|---|---|
| 00:26 | Low tide | 262 cm |
| 05:59 | High tide | 438 cm |
| 12:54 | Low tide | 180 cm |
| 19:35 | High tide | 466 cm |
Lunar 9/11 Sunrise 06:06, sunset 17:37
10/21 (Wed) Neap tide High 486 / low 175 cm
| Time | Tide | Height |
|---|---|---|
| 01:48 | Low tide | 248 cm |
| 07:29 | High tide | 443 cm |
| 14:06 | Low tide | 175 cm |
| 20:39 | High tide | 486 cm |
Lunar 9/12 Sunrise 06:06, sunset 17:36
10/22 (Thu) Neap tide High 515 / low 158 cm
| Time | Tide | Height |
|---|---|---|
| 02:57 | Low tide | 216 cm |
| 08:48 | High tide | 472 cm |
| 15:11 | Low tide | 158 cm |
| 21:32 | High tide | 515 cm |
Lunar 9/13 Sunrise 06:07, sunset 17:35
10/23 (Fri) Moderate High 546 / low 138 cm
| Time | Tide | Height |
|---|---|---|
| 03:51 | Low tide | 174 cm |
| 09:49 | High tide | 512 cm |
| 16:05 | Low tide | 138 cm |
| 22:16 | High tide | 546 cm |
Lunar 9/14 Sunrise 06:07, sunset 17:34
10/24 (Sat) Moderate High 573 / low 121 cm
| Time | Tide | Height |
|---|---|---|
| 04:36 | Low tide | 131 cm |
| 10:39 | High tide | 553 cm |
| 16:52 | Low tide | 121 cm |
| 22:56 | High tide | 573 cm |
Lunar 9/15 Sunrise 06:08, sunset 17:33
10/25 (Sun) Spring tide High 594 / low 90 cm
| Time | Tide | Height |
|---|---|---|
| 05:17 | Low tide | 90 cm |
| 11:24 | High tide | 589 cm |
| 17:35 | Low tide | 112 cm |
| 23:33 | High tide | 594 cm |
Lunar 9/16 Sunrise 06:08, sunset 17:33
10/26 (Mon) Spring tide High 614 / low 58 cm
| Time | Tide | Height |
|---|---|---|
| 05:57 | Low tide | 58 cm |
| 12:07 | High tide | 614 cm |
| 18:17 | Low tide | 114 cm |
Lunar 9/17 Sunrise 06:09, sunset 17:32
10/27 (Tue) Spring tide High 625 / low 35 cm
| Time | Tide | Height |
|---|---|---|
| 00:09 | High tide | 606 cm |
| 06:36 | Low tide | 35 cm |
| 12:49 | High tide | 625 cm |
| 18:57 | Low tide | 126 cm |
Lunar 9/18 Sunrise 06:09, sunset 17:31
10/28 (Wed) Spring tide High 621 / low 24 cm
| Time | Tide | Height |
|---|---|---|
| 00:45 | High tide | 608 cm |
| 07:16 | Low tide | 24 cm |
| 13:31 | High tide | 621 cm |
| 19:37 | Low tide | 146 cm |
Lunar 9/19 Sunrise 06:10, sunset 17:30
10/29 (Thu) Spring tide High 604 / low 26 cm
| Time | Tide | Height |
|---|---|---|
| 01:22 | High tide | 599 cm |
| 07:57 | Low tide | 26 cm |
| 14:15 | High tide | 604 cm |
| 20:19 | Low tide | 171 cm |
Lunar 9/20 Sunrise 06:11, sunset 17:30
10/30 (Fri) Spring tide High 581 / low 41 cm
| Time | Tide | Height |
|---|---|---|
| 02:01 | High tide | 581 cm |
| 08:40 | Low tide | 41 cm |
| 15:03 | High tide | 577 cm |
| 21:04 | Low tide | 198 cm |
Lunar 9/21 Sunrise 06:11, sunset 17:29
10/31 (Sat) Moderate High 555 / low 67 cm
| Time | Tide | Height |
|---|---|---|
| 02:44 | High tide | 555 cm |
| 09:29 | Low tide | 67 cm |
| 15:55 | High tide | 546 cm |
| 21:57 | Low tide | 224 cm |
Lunar 9/22 Sunrise 06:12, sunset 17:28
11/1 (Sun) Moderate High 524 / low 98 cm
| Time | Tide | Height |
|---|---|---|
| 03:35 | High tide | 524 cm |
| 10:27 | Low tide | 98 cm |
| 16:57 | High tide | 518 cm |
| 23:04 | Low tide | 241 cm |
Lunar 9/23 Sunrise 06:12, sunset 17:28
11/2 (Mon) Neap tide High 503 / low 128 cm
| Time | Tide | Height |
|---|---|---|
| 04:41 | High tide | 494 cm |
| 11:34 | Low tide | 128 cm |
| 18:08 | High tide | 503 cm |
Lunar 9/24 Sunrise 06:13, sunset 17:27
11/3 (Tue) Neap tide High 504 / low 148 cm
| Time | Tide | Height |
|---|---|---|
| 00:24 | Low tide | 241 cm |
| 06:06 | High tide | 477 cm |
| 12:50 | Low tide | 148 cm |
| 19:20 | High tide | 504 cm |
Lunar 9/25 Sunrise 06:13, sunset 17:26
11/4 (Wed) Neap tide High 518 / low 155 cm
| Time | Tide | Height |
|---|---|---|
| 01:45 | Low tide | 219 cm |
| 07:34 | High tide | 483 cm |
| 14:06 | Low tide | 155 cm |
| 20:27 | High tide | 518 cm |
Lunar 9/26 Sunrise 06:14, sunset 17:26
11/5 (Thu) Neap tide High 538 / low 153 cm
| Time | Tide | Height |
|---|---|---|
| 02:54 | Low tide | 183 cm |
| 08:50 | High tide | 508 cm |
| 15:15 | Low tide | 153 cm |
| 21:24 | High tide | 538 cm |
Lunar 9/27 Sunrise 06:15, sunset 17:25
11/6 (Fri) Moderate High 555 / low 142 cm
| Time | Tide | Height |
|---|---|---|
| 03:52 | Low tide | 142 cm |
| 09:52 | High tide | 538 cm |
| 16:12 | Low tide | 149 cm |
| 22:12 | High tide | 555 cm |
Lunar 9/28 Sunrise 06:15, sunset 17:24
11/7 (Sat) Moderate High 566 / low 106 cm
| Time | Tide | Height |
|---|---|---|
| 04:41 | Low tide | 106 cm |
| 10:44 | High tide | 564 cm |
| 17:01 | Low tide | 148 cm |
| 22:55 | High tide | 566 cm |
Lunar 9/29 Sunrise 06:16, sunset 17:24
11/8 (Sun) Spring tide High 582 / low 81 cm
| Time | Tide | Height |
|---|---|---|
| 05:25 | Low tide | 81 cm |
| 11:30 | High tide | 582 cm |
| 17:43 | Low tide | 151 cm |
| 23:32 | High tide | 569 cm |
Lunar 9/30 Sunrise 06:17, sunset 17:23
11/9 (Mon) Spring tide High 591 / low 66 cm
| Time | Tide | Height |
|---|---|---|
| 06:04 | Low tide | 66 cm |
| 12:11 | High tide | 591 cm |
| 18:21 | Low tide | 158 cm |
Lunar 10/1 Sunrise 06:17, sunset 17:23
11/10 (Tue) Spring tide High 591 / low 60 cm
| Time | Tide | Height |
|---|---|---|
| 00:06 | High tide | 566 cm |
| 06:40 | Low tide | 60 cm |
| 12:49 | High tide | 591 cm |
| 18:55 | Low tide | 168 cm |
Lunar 10/2 Sunrise 06:18, sunset 17:22
11/11 (Wed) Spring tide High 583 / low 62 cm
| Time | Tide | Height |
|---|---|---|
| 00:37 | High tide | 559 cm |
| 07:13 | Low tide | 62 cm |
| 13:25 | High tide | 583 cm |
| 19:28 | Low tide | 177 cm |
Lunar 10/3 Sunrise 06:18, sunset 17:22
11/12 (Thu) Spring tide High 571 / low 69 cm
| Time | Tide | Height |
|---|---|---|
| 01:06 | High tide | 550 cm |
| 07:45 | Low tide | 69 cm |
| 14:00 | High tide | 571 cm |
| 19:59 | Low tide | 187 cm |
Lunar 10/4 Sunrise 06:19, sunset 17:21
11/13 (Fri) Moderate High 554 / low 81 cm
| Time | Tide | Height |
|---|---|---|
| 01:35 | High tide | 540 cm |
| 08:17 | Low tide | 81 cm |
| 14:35 | High tide | 554 cm |
| 20:32 | Low tide | 197 cm |
Lunar 10/5 Sunrise 06:20, sunset 17:21
11/14 (Sat) Moderate High 535 / low 96 cm
| Time | Tide | Height |
|---|---|---|
| 02:06 | High tide | 527 cm |
| 08:50 | Low tide | 96 cm |
| 15:12 | High tide | 535 cm |
| 21:08 | Low tide | 209 cm |
Lunar 10/6 Sunrise 06:20, sunset 17:21
11/15 (Sun) Neap tide High 516 / low 114 cm
| Time | Tide | Height |
|---|---|---|
| 02:42 | High tide | 510 cm |
| 09:27 | Low tide | 114 cm |
| 15:52 | High tide | 516 cm |
| 21:49 | Low tide | 222 cm |
Lunar 10/7 Sunrise 06:21, sunset 17:20
11/16 (Mon) Neap tide High 500 / low 135 cm
| Time | Tide | Height |
|---|---|---|
| 03:24 | High tide | 491 cm |
| 10:10 | Low tide | 135 cm |
| 16:38 | High tide | 500 cm |
| 22:39 | Low tide | 232 cm |
Lunar 10/8 Sunrise 06:22, sunset 17:20
11/17 (Tue) Neap tide High 489 / low 155 cm
| Time | Tide | Height |
|---|---|---|
| 04:15 | High tide | 471 cm |
| 11:00 | Low tide | 155 cm |
| 17:31 | High tide | 489 cm |
| 23:39 | Low tide | 236 cm |
Lunar 10/9 Sunrise 06:22, sunset 17:20
Heights are centimetres above chart datum, the level the sea almost never falls below -- so the number is always positive, and a smaller one means more exposed flats.
Source: 中央氣象署 潮汐預報(未來 1 個月) (Open Government Data License, Taiwan)